Title | Fine-Tuning Large Language Models for Ontology Engineering: A Comparative Analysis of GPT-4 and Mistral |
Publication Type | Journal Article |
Year of Publication | 2025 |
Authors | Doumanas D, Soularidis A, Spiliotopoulos D, Vassilakis C, Kotis K |
Journal | Applied Sciences |
Volume | 15 |
Pagination | 2146 |
Date Published | February |
ISSN | 2076-3417 |
Keywords | domain-specific knowledge, large language models fine-tuning, ontology engineering, search and rescue |
Abstract | Ontology engineering (OE) plays a critical role in modeling and managing structured knowledge across various domains. This study examines the performance of fine-tuned large language models (LLMs), specifically GPT-4 and Mistral 7B, in efficiently automating OE tasks. Foundational OE textbooks are used as the basis for dataset creation and for feeding the LLMs. The methodology involved segmenting texts into manageable chapters, generating question–answer pairs, and translating visual elements into description logic to curate fine-tuned datasets in JSONL format. This research aims to enhance the models’ abilities to generate domain-specific ontologies, with hypotheses asserting that fine-tuned LLMs would outperform base models, and that domain-specific datasets would significantly improve their performance. Comparative experiments revealed that GPT-4 demonstrated superior accuracy and adherence to ontology syntax, albeit with higher computational costs. Conversely, Mistral 7B excelled in speed and cost efficiency but struggled with domain-specific tasks, often generating outputs that lacked syntactical precision and relevance. The presented results highlight the necessity of integrating domain-specific datasets to improve contextual understanding and practical utility in specialized applications, such as Search and Rescue (SAR) missions in wildfire incidents. Both models, despite their limitations, exhibited potential in understanding OE principles. However, their performance underscored the importance of aligning training data with domain-specific knowledge to emulate human expertise effectively. This study, based on and extending our previous work on the topic, concludes that fine-tuned LLMs with targeted datasets enhance their utility in OE, offering insights into improving future models for domain-specific applications. The findings advocate further exploration of hybrid solutions to balance accuracy and efficiency. |
DOI | 10.3390/app15042146 |
Full Text |