Framework: | Independent research activity |
Duration: | Started 2006; ongoing through addition of functionality and plugins |
Description: | t-Protégé aims to incorporate temporal features in the Protégé ontology management tool and provide the basis for temporal ontology modeling, information retrieval and visualization. |
Web site: | Visit the project's web pages |
Framework: | Independent research activity |
Duration: | 2007 |
Description: | wt-Protégé extends the Protégé ontology management environment, by incorporating functionality for modeling, retrieval and visualization of:
|
Web site: | Visit the project's web pages |
SodaSense: Προηγμένη διαχείριση δεδομένων μεγάλου όγκου με εφαρμογές στις μετακινήσεις, στο κλίμα και στη γεωργία |
The SodaSense project concerns the management of big data that are sourced from sensors and are related to micro-mobility, the micro-climate and agriculture, and aims to the formulation of an intelligent platform of research, social and business interest. The platform services comprise the collection, storage, analysis, visualization and mining of data, aiming to improve the quality of life in cities (through the (re)design of the city and micro-mobility), and the support of its fundamental financial activities (e.g. tourism and agriculture), especially in the context of SMEs, which account for the largest portion of the financial backbone of the Peloponnese Region.
Έργο με τίτλο « SodaSense: Προηγμένη διαχείριση δεδομένων μεγάλου όγκου με εφαρμογές στις μετακινήσεις, στο κλίμα και στη γεωργία» και με κωδικό ΟΠΣ 5060275.
Εχει ενταχθεί στο Επιχειρησιακό Πρόγραμμα «Πελοπόννησος» στον Άξονα Προτεραιότητας «Ενίσχυση της ανταγωνιστικότητας, της ελκυστικότητας και της εξωστρέφειας της Περιφέρειας (ιδιαίτερα των ΜΜΕ), μετάβαση στην ποιοτική επιχειρηματικότητα με αιχμή την καινοτομία και αύξηση της περιφερειακής προστιθέμενης αξίας», που συγχρηματοδοτείται από Ευρωπαϊκό Ταμείο Περιφερειακής Ανάπτυξης (ΕΤΠΑ) στο πλαίσιο του Επιχειρησιακού Προγράμματος Πελοπόννησος 2014-2020
Framework: | GSRT funding |
Duration: | 2011-2015 |
Description: | The goal of the project was to develop an information system to support the career office, the internship programme and the innovation & entrepreneurship unit of the University of the Peloponnese |
Web site: |
Internship programme: http://praktiki.uop.gr/is Career office: http://career.uop.gr/is Innovation & entrepreneurship unit: http://mke.uop.gr/is |
Framework: | Information Society, GSRT |
Duration: | 2006-2008 |
Description: | This project aimed to digitize, organize in a database and disseminate through the internet the exhibits of the Athens University Anthropology Museum |
Web site: | http://anthropology-museum.uoa.gr/ |
Framework: | Information Society, GSRT |
Duration: | 2006-2008 |
Description: | This project aimed to digitize, organize in a database and disseminate through the internet the exhibits of the Athens University Criminology Museum |
Web site: | http://criminology-museum.uoa.gr/ |
Framework: | Information Society |
Duration: | 2004-2006 |
Description: | This project aims to digitize material from the University of Athens History Museum and to create of an integrated environment for managing and presenting the digitized information |
Web site: | http://history-museum.uoa.gr |
Framework: | NSRF funding |
Duration: | 2012-2015 |
Description: | The project is mainly focused to the technology review, design and pilot implementation of innovative mobile services for the tourism sector. Research will focus in the area of Mobile and Web services for e-Tourism that combine:
|
Web site: | http://www.e-tourism-project.uop.gr/ |
Framework: | FP7 |
Duration: | 2012-2013 |
Description: | Experimedia BLUE is a part of the European project Experimedia (link is external), dedicated to the exploration of new forms of social and networked media experiences. BLUE aims at exploring means to enrich the experience of museum visitors both during their visits and in their connected life. With a mobile application and a Facebook game, BLUE offers museum visitors automatic and personalised guidance adapted to their interests and cognitive style. Visitors gain a unique social experience as they can record and comment their visits, share them with their friends on the social network, and build their own virtual museum. |
Web site: | http://experimediablue.list.lu/ |
Framework: | Information Society, GSRT |
Duration: | 2008-2009 |
Description: | This project aimed to organize exhibits from the Athens University History Museum and the Athens University Historical archive through an ontology, allowing the user to traverse semantic paths between exhibits to explore the history of the University. |
Web site: | http://chronologio.uoa.gr/ |
Framework: | General Secretariat for Research and Technology |
Duration: | 1999-2001 |
Description: | The purpose of the 'Virtual Museums' project was to create a virtual environment where visitors of the participating museums will be able view their exhibits either through Internet or locally. This environment will fulfill research, cultural and educational purposes. Users may therefore be researchers, as well as students or in general, people that are interested in the exhibits of each of the participating museums. All of the user categories will have easy access to the museums without the need of their being physically present. Additionally, the project aims to create the software tools necessary for the museums' supervisors to add and/or remove exhibits from the virtual environment according to their needs. |
Web site: | http://museum.di.uoa.gr |
Framework: | ESPRIT IV |
Duration: | 1996-2000 |
Description: | The main objective of CHOROCHRONOS is to allow European researchers working on spatial and temporal databases to achieve a higher understanding of each other's work, integrate their results and methodologies, and advance the state of the art in this area through an intensive three-year research program. This will culminate in the design and partial implementation of an architecture for Spatiotemporal Database Systems (STDBMS). The Participants will also cooperate, through intensive workshops, with researchers from other disciplines who are dealing with temporal and spatial information in their research, and would benefit from the development of an STDBMS. This network will stimulate training and mobility of young researchers working in the areas of spatial and temporal databases. The Participants will actively pursue dissemination of results throughout European academic institutions and industry. |
Web site: | Visit the project's web site |
Framework: | FP6 |
Duration: | 2004-2006 |
Description: | The DELOS network intends to conduct a joint program of activities aimed at integrating and coordinating the ongoing research activities of the major European teams working in Digital Library - related areas with the goal of developing the next generation Digital Library technologies. |
Web site: | Visit the project's web site |
Framework: | Human Networks/General Secretariat for Research and Technology |
Duration: | 2000-2001 |
Description: | This project aimed at promoting the widespread of technologies to interested parties, through organising workshops, awareness events, seminars, disseminating information through the web, etc. |
Framework: | PENED/General Secretariat for Research and Technology |
Duration: | 2003-2006 |
Description: | This project aims to develop methodologies and tools for the management (digitisation, storage, querying and visualisation) of the information within existing historical archives. The methods will be applied to the University of Athens™ historical archive, which includes manuscripts that span a period of 150 years. |
Web site: | http://oceanis.mm.di.uoa.gr/pened |
Framework: | ESPRIT III |
Duration: | 1992-1994 |
Description: | In this project a temporal database management system was designed and implemented. |
Web site: | http://www.di.uoa.gr/~ores |
Framework: | IST |
Duration: | 2004-2007 |
Description: | One of the greatest challenges we now face in Grid Computing regards the ability to explicitly share and deploy knowledge to be used for the development of innovative Grid infrastructure, and for Grid applications aka the Semantic Grid. To address this challenge the OntoGrid project will produce the technological infrastructure for the rapid prototyping and development of knowledge-intensive distributed open services for the Semantic Grid. Designing Grid applications that make use of a Semantic Grid requires a new and sound methodology which OntoGrid will develop. The results are aimed at developing grid systems that optimize cross-process, cross-company and cross-industry collaboration, which OntoGrid will show by adopting a use case-guided development and evaluation strategy based on two test case applications of differing, yet stereotypical, Grid characterisation. A principle of OntoGrid is to adopt and influence standards in Semantic Grid and Grid Computing, in particular the Open Grid Service Architecture. |
Web site: | Visit the project's web site |
Framework: | ESPRIT II/EU |
Duration: | 1991 |
Description: | The objective of this project was to exploit parallelism in the process of query optimisation and execution in relational databases. |
This project will develop the innovative PaloAnalytics platform that will allow companies and organizations, which operate in many countries, to monitor and analyze in depth the markets’ interest to their products and successfully plan their marketing and communication strategy with data and insights collected from all the local media and presented in a common language, English. PaloAnalytics platform will cover the need of international companies to manage their reputation and compare it with the competitors. It will also allow them to investigate the impact of their products on consumers across different countries and this will be achieved with the analysis of content from sites, blogs, social networks and open data. The developed services will allow companies to identify both positive and negative comments and reports about their brand name and products and the individual features that formed the public opinion.
Framework: | DELTA/EU |
Duration: | 1989-1991 |
Description: | The objective of this project was the formulation of proposals for hypermedia application authoring environments. |
Framework: | ESPRIT IV/EU |
Duration: | 1995-1998 |
Description: | In this project a temporal extension for the object oriented declaration and query language of ODMG were designed. These extensions have been implemented on top of the O2 system |
Web site: | http://helios.mm.di.uoa.gr/toobis/Welcome.html |
Framework: | IST/FP6 |
Duration: | 2002-2004 |
Description: | This project aimed at the creation of an intermediation scheme, which would integrate services offered by the government, public authorities at national and local level, as well as commercial and industrial chambers of various countries, in the context of cross-border processes. |
Framework: | IST |
Duration: | 2004-2006 |
Description: | The OntoGov project (Ontology-enabled e-Gov Service Configuration) aims to develop and validate a platform that will facilitate the consistent composition, reconfiguration and evolution of e-government services. |
Framework: | IST/EU |
Duration: | 2002-2004 |
Description: | The SmartGov project aims at developing a knowledge-based platform which will allow domain experts to develop on-line services for citizens and enterprises, without the decisive involvement of IT staff. The project has been awarded the honorary title of "Project of the Month". |
Web site: | http://smartgov.e-gov.gr |
Framework: | IST/EU |
Duration: | 2001-2003 |
Description: | The eGov project (An Integrating Platform for Realising Online One-Stop Government) implemented an open, extensible and scalable platform for realising online one-stop government. This platform was deployed and evaluated in three European countries, namely Austria, Greece and Switzerland. |
Web site: | http://www.egov-project.org |
Framework: | Greek Ministry of Defence |
Duration: | 1997-1999 |
Description: | This project aimed at analysing the current and future needs for computerising the whole procedure of maintaining the army recruits records. |
Framework: | Integrated Mediterranean Projects/EU |
Duration: | 1995-1997 |
Description: | This project aimed to the development of infrastructures (ATM, Video on Demand, Video Servers) that would support educational and research activities. |
Framework: | Greek Secretariat of Research and Technology |
Duration: | 1993-1994 |
Description: | The project aimed at exploring the application of computer techniques to aid the solution of problems in the area of lattice theory. |
Duration: | 1999 |
Description: | The project aimed at formulating a distance learning course programme, wich would meet the needs of post- and under-graduate students of various science fields, offering them the necessary knowledge and skills in the fields of economy, business administration and usage of new technologies |
Framework: | Greek General Secretariat for Research and Technology |
Duration: | 2005-2007 |
Description: | This research project is funded by the Greek General Secretariat for Research and Technology and aims to develop pattern recognition techniques for the analysis of proteomic data as well as new visualisation methods for the presentation of results. |
Framework: | British Council |
Duration: | 1994-1995 |
Description: | The project aimed at designing and implementing tools to support the interaction of non-English speakers with information systems. |
Framework: | EPET II/Greek Secretariat for Research and Technology |
Duration: | 1995-1997 |
Description: | The objective of this project was the experimental application of the Unit Dose system for drug administration in the Children's hospital Ag. Sophia |
Web site: | http://helios.mm.di.uoa.gr/pharm/welcom~1.htm |
Framework: | GSRT funding |
Duration: | 2012-2015 |
Description: | The goal of this project is the shaping, installation and operation of the information system for supporting the Quality Assurance Unit of the University of the Peloponnese |
Web site: | http://modip.uop.gr/is |