Framework: | ESPRIT IV |
Duration: | 1996-2000 |
Description: | The main objective of CHOROCHRONOS is to allow European researchers working on spatial and temporal databases to achieve a higher understanding of each other's work, integrate their results and methodologies, and advance the state of the art in this area through an intensive three-year research program. This will culminate in the design and partial implementation of an architecture for Spatiotemporal Database Systems (STDBMS). The Participants will also cooperate, through intensive workshops, with researchers from other disciplines who are dealing with temporal and spatial information in their research, and would benefit from the development of an STDBMS. This network will stimulate training and mobility of young researchers working in the areas of spatial and temporal databases. The Participants will actively pursue dissemination of results throughout European academic institutions and industry. |
Web site: | Visit the project's web site |
Framework: | FP6 |
Duration: | 2004-2006 |
Description: | The DELOS network intends to conduct a joint program of activities aimed at integrating and coordinating the ongoing research activities of the major European teams working in Digital Library - related areas with the goal of developing the next generation Digital Library technologies. |
Web site: | Visit the project's web site |
Framework: | Human Networks/General Secretariat for Research and Technology |
Duration: | 2000-2001 |
Description: | This project aimed at promoting the widespread of technologies to interested parties, through organising workshops, awareness events, seminars, disseminating information through the web, etc. |
Framework: | PENED/General Secretariat for Research and Technology |
Duration: | 2003-2006 |
Description: | This project aims to develop methodologies and tools for the management (digitisation, storage, querying and visualisation) of the information within existing historical archives. The methods will be applied to the University of Athens™ historical archive, which includes manuscripts that span a period of 150 years. |
Web site: | http://oceanis.mm.di.uoa.gr/pened |
Framework: | ESPRIT III |
Duration: | 1992-1994 |
Description: | In this project a temporal database management system was designed and implemented. |
Web site: | http://www.di.uoa.gr/~ores |
Framework: | IST |
Duration: | 2004-2007 |
Description: | One of the greatest challenges we now face in Grid Computing regards the ability to explicitly share and deploy knowledge to be used for the development of innovative Grid infrastructure, and for Grid applications aka the Semantic Grid. To address this challenge the OntoGrid project will produce the technological infrastructure for the rapid prototyping and development of knowledge-intensive distributed open services for the Semantic Grid. Designing Grid applications that make use of a Semantic Grid requires a new and sound methodology which OntoGrid will develop. The results are aimed at developing grid systems that optimize cross-process, cross-company and cross-industry collaboration, which OntoGrid will show by adopting a use case-guided development and evaluation strategy based on two test case applications of differing, yet stereotypical, Grid characterisation. A principle of OntoGrid is to adopt and influence standards in Semantic Grid and Grid Computing, in particular the Open Grid Service Architecture. |
Web site: | Visit the project's web site |
Framework: | ESPRIT II/EU |
Duration: | 1991 |
Description: | The objective of this project was to exploit parallelism in the process of query optimisation and execution in relational databases. |
This project will develop the innovative PaloAnalytics platform that will allow companies and organizations, which operate in many countries, to monitor and analyze in depth the markets’ interest to their products and successfully plan their marketing and communication strategy with data and insights collected from all the local media and presented in a common language, English. PaloAnalytics platform will cover the need of international companies to manage their reputation and compare it with the competitors. It will also allow them to investigate the impact of their products on consumers across different countries and this will be achieved with the analysis of content from sites, blogs, social networks and open data. The developed services will allow companies to identify both positive and negative comments and reports about their brand name and products and the individual features that formed the public opinion.
Framework: | DELTA/EU |
Duration: | 1989-1991 |
Description: | The objective of this project was the formulation of proposals for hypermedia application authoring environments. |
Framework: | ESPRIT IV/EU |
Duration: | 1995-1998 |
Description: | In this project a temporal extension for the object oriented declaration and query language of ODMG were designed. These extensions have been implemented on top of the O2 system |
Web site: | http://helios.mm.di.uoa.gr/toobis/Welcome.html |